mirror of
https://github.com/vim/vim
synced 2025-05-03 06:47:44 +02:00
- Define a general non-"contained" "shBracketExpr" group, and replace with it the "contained" bracket variant of "shOperator", adjusting the patterns for the competing conditional commands "[" and "[[". - Accommodate some unbalanced brackets (e.g. "[!][!]"). - Make the leading "!" (or "^") stand out in NON-matching bracket expressions. - Support literal newlines in parametric patterns (along with pathname globbings and "case" patterns). - Also match bracket expressions in: * parametric patterns (e.g. "${1#[ab]_}"); * pathname globbings (e.g. "[ab]*.txt"); * arguments for the "[[", "echo", and "print" commands. - Recognise collating symbols (e.g. "[.a.]") and equivalence classes (e.g. "[=a=]"). - Recognise end patterns for a pattern substitution form of parameter expansion and match bracket expressions in such patterns (e.g. "${1/%[.!]/;}"). fixes #15799 closes: #15941 References: https://pubs.opengroup.org/onlinepubs/9799919799/basedefs/V1_chap09.html#tag_09_03_05 https://pubs.opengroup.org/onlinepubs/9799919799/utilities/V3_chap02.html#tag_19_14 https://git.savannah.gnu.org/gitweb/?p=bash.git;a=blob_plain;f=doc/bash.html;hb=37b7e91d64ad10b1a1815d12128c9475636df670 http://www.mirbsd.org/htman/i386/man1/mksh.htm Signed-off-by: Aliaksei Budavei <0x000c70@gmail.com> Signed-off-by: Christian Brabandt <cb@256bit.org>
20 lines
6 KiB
Text
20 lines
6 KiB
Text
|}+0#e000e06#ffffff0|"+0#af5f00255&| +0#0000000&@72
|
|
|:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|*+0#0000000&|[+0#00e0003&|[+0#0000000&|{|]+0#00e0003&|[|0+0#0000000&|-|9|]+0#00e0003&|*+0#0000000&|[+0#00e0003&|]+0#0000000&|}|]+0#00e0003&|[|[+0#0000000&|{|]+0#00e0003&|[|[+0#0000001#ffff4012|:|d|i|g|i|t|:|]|]+0#00e0003#ffffff0|*+0#0000000&|[+0#00e0003&|[+0#0000001#ffff4012|.|]|.|]|}+0#0000000#ffffff0|]+0#00e0003&|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@26
|
|
|:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|*+0#0000000&|[+0#00e0003&|[+0#0000000&|{|]+0#00e0003&|[|0+0#0000000&|-|9|]+0#00e0003&|*+0#0000000&|[+0#00e0003&|]+0#0000000&|}|]+0#00e0003&|[|[+0#0000000&|{|]+0#00e0003&|[|[+0#0000001#ffff4012|:|d|i|g|i|t|:|]|]+0#00e0003#ffffff0|*+0#0000000&|[+0#00e0003&|\+0#0000000&| @34
|
|
|[+0#0000001#ffff4012|.|]|.|]|}+0#0000000#ffffff0|]+0#00e0003&|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@65
|
|
|:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|*+0#0000000&|[+0#00e0003&|[+0#0000000&|{|]+0#00e0003&|[|0+0#0000000&|-|9|]+0#00e0003&|*+0#0000000&|[+0#00e0003&|]+0#0000000&|}|]+0#00e0003&|[|[+0#0000000&|{|]+0#00e0003&|[|[+0#0000001#ffff4012|:|d|i|g|i|t|:|]|]+0#00e0003#ffffff0|*+0#0000000&|[+0#00e0003&|[+0#0000001#ffff4012|.|]|.|]|\+0#0000000#ffffff0| @29
|
|
>}|]+0#00e0003&|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@70
|
|
|:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|*+0#0000000&|[+0#00e0003&|[+0#0000000&|{|]+0#00e0003&|[|0+0#0000000&|-|9|]+0#00e0003&|*+0#0000000&|[+0#00e0003&|]+0#0000000&|}|]+0#00e0003&|[|[+0#0000000&|{|]+0#00e0003&|[|[+0#0000001#ffff4012|:|d|i|g|i|t|:|]|]+0#00e0003#ffffff0|*+0#0000000&|[+0#00e0003&|[+0#0000001#ffff4012|.|]|.|]|}+0#0000000#ffffff0|]+0#00e0003&|\+0#0000000&| @27
|
|
|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@72
|
|
@75
|
|
|:| |*|[+0#00e0003&|x+0#0000000&|[+0#0000001#ffff4012|=|[|=|]|[|=|]|=|]|]+0#00e0003#ffffff0|;+0#0000000&| |:| |[+0#00e0003&|x+0#0000000&|[+0#0000001#ffff4012|=|]|=|]|[|=|[|=|]|]+0#00e0003#ffffff0|*+0#0000000&|;| |:| |*|[+0#00e0003&|x+0#0000000&|[+0#0000001#ffff4012|.|[|.|]|[|.|]|.|]|]+0#00e0003#ffffff0|;+0#0000000&| |:| |[+0#00e0003&|x+0#0000000&|[+0#0000001#ffff4012|.|]|.|]|[|.|[|.|]|]+0#00e0003#ffffff0|*+0#0000000&| @4
|
|
|:| |*|[+0#00e0003&|[+0#0000001#ffff4012|=|[|=|]|x+0#0000000#ffffff0|[+0#0000001#ffff4012|=|]|=|]|]+0#00e0003#ffffff0|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000001#ffff4012|=|]|=|]|x+0#0000000#ffffff0|[+0#0000001#ffff4012|=|[|=|]|]+0#00e0003#ffffff0|*+0#0000000&|;| |:| |*|[+0#00e0003&|[+0#0000001#ffff4012|.|[|.|]|x+0#0000000#ffffff0|[+0#0000001#ffff4012|.|]|.|]|]+0#00e0003#ffffff0|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000001#ffff4012|.|]|.|]|x+0#0000000#ffffff0|[+0#0000001#ffff4012|.|[|.|]|]+0#00e0003#ffffff0|*+0#0000000&| @4
|
|
|:| |*|[+0#00e0003&|[+0#0000001#ffff4012|=|[|=|]|[|=|]|=|]|x+0#0000000#ffffff0|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000001#ffff4012|=|]|=|]|[|=|[|=|]|x+0#0000000#ffffff0|]+0#00e0003&|*+0#0000000&|;| |:| |*|[+0#00e0003&|[+0#0000001#ffff4012|.|[|.|]|[|.|]|.|]|x+0#0000000#ffffff0|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000001#ffff4012|.|]|.|]|[|.|[|.|]|x+0#0000000#ffffff0|]+0#00e0003&|*+0#0000000&| @4
|
|
|:| |[+0#00e0003&|!+8#e000e06&|]+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|^+8#e000e06&|]+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|!+8#e000e06&|[+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|^+8#e000e06&|[+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|!+8#e000e06&|\+0#0000000&|]|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|^+8#e000e06&|\+0#0000000&|]|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|!+8#e000e06&|\+0#0000000&|[|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|^+8#e000e06&|\+0#0000000&|[|]+0#00e0003&| +0#0000000&@8
|
|
|:| |[+0#00e0003&|$+0#0000000&|'|\|x|5|b|'|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|$+0#0000000&|'|\|x|5|d|'|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|]+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|\+0#0000000&|]|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|\+0#0000000&|[|]+0#00e0003&| +0#0000000&@20
|
|
|:| |[+0#00e0003&|$+0#0000000&|'|\|x|2|0|'|[|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|"+0#af5f00255&| +0#e000002&|"+0#af5f00255&|[+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|'+0#0000000&| |'|[|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|\+0#0000000&| |[|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|\+0#0000000&| |\|[|]+0#00e0003&|;+0#0000000&| |:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|[+0#00e0003&| +0#0000000&@2|]+0#00e0003&|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@7
|
|
|:| |[+0#00e0003&|[+0#0000000&|$|'|\|x|2|0|'|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000000&|"+0#af5f00255&| +0#e000002&|"+0#af5f00255&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000000&|'| |'|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|[+0#0000000&|\| |]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|\+0#0000000&|[|\| |]+0#00e0003&|;+0#0000000&| |:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|[+0#00e0003&| +0#0000000&@3|]+0#00e0003&|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@6
|
|
|:| |[+0#00e0003&|^+8#e000e06&|$+0#0000000&|'|\|x|2|0|'|[|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|!+8#e000e06&|"+0#af5f00255&| +0#e000002&|"+0#af5f00255&|[+0#0000000&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|^+8#e000e06&|'+0#0000000&| |'|[|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|!+8#e000e06&|\+0#0000000&| |[|]+0#00e0003&|;+0#0000000&| |:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|[+0#00e0003&|^+8#e000e06&| +0#0000000&@7|]+0#00e0003&|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@7
|
|
|:| |[+0#00e0003&|!+8#e000e06&|[+0#0000000&|$|'|\|x|2|0|'|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|^+8#e000e06&|[+0#0000000&|"+0#af5f00255&| +0#e000002&|"+0#af5f00255&|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|!+8#e000e06&|[+0#0000000&|'| |'|]+0#00e0003&|;+0#0000000&| |:| |[+0#00e0003&|^+8#e000e06&|[+0#0000000&|\| |]+0#00e0003&|;+0#0000000&| |:| |"+0#af5f00255&|$+0#e000e06&|{|1|#+0#af5f00255&|[+0#00e0003&|!+8#e000e06&| +0#0000000&@8|]+0#00e0003&|}+0#e000e06&|"+0#af5f00255&| +0#0000000&@6
|
|
@75
|
|
@57|1|8|1|,|1| @8|9|3|%|
|