MystiquePlus/README.md
2025-03-08 18:52:56 +00:00

109 lines
5.8 KiB
Markdown

# Mystique
## About
Mystique provides a curated collection of IPTV channels from around the world. The channels are organized by both countries and cultural groups for easy access.
## Usage
1. **Complete Playlist**: Use the main `mystique.m3u` file for access to all channels
2. **Country-Specific**: Individual country playlists are available in the `countries/` directory
3. **Cultural Groups**: Cultural/linguistic group playlists are available in the `cultural-groups/` directory
## Statistics
- Total Channels: 1481
- Countries Available: 63
- Cultural Groups: 18
## Available Playlists
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 1481 | [mystique.m3u](mystique.m3u) |
| **───────── Countries ─────────** | | |
| 24/7 by Mystique | 1 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
| Armenia | 6 | [armenia.m3u](countries/armenia.m3u) |
| Australia | 31 | [australia.m3u](countries/australia.m3u) |
| Austria | 6 | [austria.m3u](countries/austria.m3u) |
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
| Brazil | 54 | [brazil.m3u](countries/brazil.m3u) |
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
| Canada | 190 | [canada.m3u](countries/canada.m3u) |
| Croatia | 11 | [croatia.m3u](countries/croatia.m3u) |
| Czechia | 25 | [czechia.m3u](countries/czechia.m3u) |
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
| France | 20 | [france.m3u](countries/france.m3u) |
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
| Germany | 32 | [germany.m3u](countries/germany.m3u) |
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
| India | 33 | [india.m3u](countries/india.m3u) |
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
| Japan | 4 | [japan.m3u](countries/japan.m3u) |
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
| Latvia | 7 | [latvia.m3u](countries/latvia.m3u) |
| Lithuania | 7 | [lithuania.m3u](countries/lithuania.m3u) |
| Luxembourg | 2 | [luxembourg.m3u](countries/luxembourg.m3u) |
| Malta | 4 | [malta.m3u](countries/malta.m3u) |
| Mexico | 56 | [mexico.m3u](countries/mexico.m3u) |
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
| Netherlands | 20 | [netherlands.m3u](countries/netherlands.m3u) |
| New Zealand | 11 | [new_zealand.m3u](countries/new_zealand.m3u) |
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
| Norway | 8 | [norway.m3u](countries/norway.m3u) |
| Pakistan | 2 | [pakistan.m3u](countries/pakistan.m3u) |
| Poland | 43 | [poland.m3u](countries/poland.m3u) |
| Portugal | 11 | [portugal.m3u](countries/portugal.m3u) |
| Romania | 54 | [romania.m3u](countries/romania.m3u) |
| Russia | 6 | [russia.m3u](countries/russia.m3u) |
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
| Serbia | 8 | [serbia.m3u](countries/serbia.m3u) |
| Singapore | 3 | [singapore.m3u](countries/singapore.m3u) |
| Slovakia | 17 | [slovakia.m3u](countries/slovakia.m3u) |
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
| South Africa | 3 | [south_africa.m3u](countries/south_africa.m3u) |
| South Korea | 14 | [south_korea.m3u](countries/south_korea.m3u) |
| Spain | 26 | [spain.m3u](countries/spain.m3u) |
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
| Switzerland | 11 | [switzerland.m3u](countries/switzerland.m3u) |
| Thailand | 2 | [thailand.m3u](countries/thailand.m3u) |
| Turkey | 10 | [turkey.m3u](countries/turkey.m3u) |
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
| United Kingdom | 77 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
| United States | 111 | [united_states.m3u](countries/united_states.m3u) |
| **───────── Cultural Groups ─────────** | | |
| Anglosphere | 440 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
| Benelux | 20 | [benelux.m3u](cultural-groups/benelux.m3u) |
| Francophone | 48 | [francophone.m3u](cultural-groups/francophone.m3u) |
| Germanosphere | 38 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
| Indosphere | 38 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
| Japanese | 4 | [japanese.m3u](cultural-groups/japanese.m3u) |
| Korean | 15 | [korean.m3u](cultural-groups/korean.m3u) |
| Lusophone | 65 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Nordic | 51 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
| Slavic | 147 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
| Turkic | 18 | [turkic.m3u](cultural-groups/turkic.m3u) |
## Legal Notice
This playlist is a collection of publicly available IPTV streams. Please check your local laws regarding IPTV streaming before using this playlist.